The transparency in our pricing on Metals and the state-of-the-art technology we offer ensures that trading metals with Equiti is efficient and effective. Scroll down the page to access our pricing. To learn more about trading metals, click below.
Name | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin (Retail) | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|
Silver | XAGUSD | Rolling | 0.021 | 0.20% | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | Commisssion FREE | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
Gold | XAUUSD | Rolling | 0.25 | 0.20% | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | Commisssion FREE | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
WTI Crude Oil | USOILRoll | Rolling | 0.028 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commisssion FREE | Sun 23:00 - 24:00 Mon 00:00 - 22:00, 23:00 - 24:00 Tue 00:00 - 22:00, 23:00 - 24:00 Wed 00:00 - 22:00, 23:00 - 24:00 Thu 00:00 - 22:00, 23:00 - 24:00 Fri 00:00 - 22:00 |
Brent Crude Oil | UKOILRoll | Rolling | 0.028 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commisssion FREE | Mon 01:05 - 22:00 Tue 01:05 - 22:00 Wed 01:05 - 22:00 Thu 01:05 - 22:00 Fri 01:05 - 22:00 |
Platinum | XPTUSD | Rolling | 1.56 | 0.25% | 100 troy oz | 1 USD PER 0.01 move | 0.01 / 100 | Commisssion FREE | Sun 23:00-24:00, Mon-Thu 00:00-22:00, 23:00-24:00, Fri 00:00-22:00 |
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
Name | Equiti's Abbreviation | Type | Typical Spread (as a decimal) | Margin (Retail) | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-thrusday/Friday |
---|---|---|---|---|---|---|---|---|---|
Silver | SIxx | Future | 0.025 | 1% | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
Gold | GCxx | Future | 0.2 | 1% | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | 10 | Sun 22:00-24:00, Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-21:00 |
WTI Crude Oil | USOILxx | Future | 0.021 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 100 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 22:00, 23:00 - 24:00 Tue 00:00 - 22:00, 23:00 - 24:00 Wed 00:00 - 22:00, 23:00 - 24:00 Thu 00:00 - 22:00, 23:00 - 24:00 Fri 00:00 - 22:00 |
Brent Crude Oil | UKOILxx | Future | 0.022 | 1% | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 100 | 10 | Sun 23:00 - 24:00 Mon 00:00 - 23:00 Tue 00:00 - 23:00 Wed 00:00 - 23:00 Thu 00:00 - 23:00 Fri 00:00 - 22:00 |
High Grade Copper | HGxx | Future | 0.004 | 1% | 100 lbs | 1 USD per 0.01 move | 10 / 3000 | 1 | Sun 23:00 - 24:00 Mon 00:00 - 22:00, 23:00 - 24:00 Tue 00:00 - 22:00, 23:00 - 24:00 Wed 00:00 - 22:00, 23:00 - 24:00 Thu 00:00 - 22:00, 23:00 - 24:00 Fri 00:00 - 22:00 |
Natural Gas | NGASxx | Future | 0.15 | 1% | 100 Million BTUs | 1 USD per 0.01 move | 10 / 3000 | 0 | Sun 22:00 - 24:00 Mon 00:00 - 21:00, 22:00 - 24:00 Tue 00:00 - 21:00, 22:00 - 24:00 Wed 00:00 - 21:00, 22:00 - 24:00 Thu 00:00 - 21:00, 22:00 - 24:00 Fri 00:00 - 21:00 |
Coffee | COFFEExx | Future | 0.56 | 3% | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 10 | Mon 09:15 - 18:30 Tue 09:15 - 18:30 Wed 09:15 - 18:30 Thu 09:15 - 18:30 Fri 09:15 - 18:30 |
Cotton | COTTONxx | Future | 0.33 | 3% | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 10 | Mon 02:00-19:20 Tue 02:00-19:20 Wed 02:00-19:20 Thu 02:00-19:20 Fri 02:00-19:20 |
US Cocoa | USCOCOAxx | Future | 13 | 3% | 1 Metric Tonne | 1 USD per 1 move | 1 / 100 | 10 | Mon 09:45-18:30 Tue 09:45-18:30 Wed 09:45-18:30 Thu 09:45-18:30 Fri 09:45-18:30 |
Where "xx" refers to the expriy month and year.
First letter is the expiry month:
F Jan, G Feb, H Mar, J Apr, K May, M Jun, N Jul, Q Aug, U Sep, V Oct, X Nov, Z Dec
Second letter is the year:
e.g. Dec-2019 is "Z9"
Please refer to our Futures Expiry Dates page for details on the expiring contracts
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.