Current Commodity Futures Expiry Dates | Last Trade Time |
---|---|
BUNDM3 | 07/06/2023 16:15 |
COFFEEN3 | 20/06/2023 18:25 |
COTTONN3 | 22/06/2023 19:15 |
GCQ3 | 27/07/2023 18:30 |
GILTU3 | 29/08/2023 10:00 |
HGN3 | 28/06/2023 18:00 |
NGN3 | 26/06/2023 19:30 |
SIN3 | 28/06/2023 18:25 |
UKOILQ3 | 29/06/2023 19:30 |
UKOILU3 | 28/07/2023 19:30 |
USCOCOAN3 | 22/06/2023 16:50 |
USOILN3 | 16/06/2023 19:30 |
USOILQ3 | 16/06/2023 19:30 |
CARBONH24 | 14/12/2023 16:15 |
Current Indices Futures Expiry Dates | Last Trade Time |
---|---|
AUS200M3 | 15/06/2023 22:00 |
CHINA50M3 | 29/06/2023 09:30 |
DE30M3 | 16/06/2023 12:00 |
ESP35M3 | 16/06/2023 15:15 |
FRA40M3 | 16/06/2023 15:00 |
HK50M3 | 29/06/2023 09:00 |
SING30M3 | 28/06/2023 10:10 |
UK100M3 | 16/06/2023 10:00 |
US30M3 | 15/06/2023 21:00 |
US500M3 | 15/06/2023 21:00 |
USDINDEXM3 | 15/06/2023 20:00 |
UT100M3 | 15/06/2023 21:00 |
VIXM3 | 21/06/2023 14:00 |
* All times are in London time *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2022 (2).
Contract codes do not always match up with expiration month characters.
Next Commodity Futures Trading Dates | First Trade Time |
---|---|
BUNDU3 | 01/06/2023 16:15 |
CARBONH25 | 08/12/2023 16:15 |
COFFEEU3 | 14/06/2023 18:25 |
COTTONZ3 | 16/06/2023 19:15 |
GCZ3 | 21/07/2023 18:30 |
GILTZ3 | 22/08/2023 10:00 |
HGU3 | 22/06/2023 18:00 |
NGQ3 | 20/06/2023 19:30 |
SIU3 | 22/06/2023 18:25 |
UKOILV3 | 30/06/2023 19:30 |
USCOCOAU3 | 16/06/2023 16:50 |
USOILU3 | 19/06/2023 19:30 |
Next Indices Futures Trading Dates | First Trade Time |
---|---|
AUS200U3 | 08/06/2023 22:00 |
CHINA50N3 | 22/06/2023 10:00 |
DE30U3 | 09/06/2023 12:00 |
ESP35N3 | 09/06/2023 15:15 |
EU50U3 | 09/06/2023 16:00 |
FRA40N3 | 09/06/2023 15:00 |
HK50N3 | 22/06/2023 09:30 |
SING30N3 | 21/06/2023 10:40 |
UK100U3 | 09/06/2023 10:00 |
US30U3 | 08/06/2023 21:00 |
US500U3 | 08/06/2023 21:00 |
USDINDEXU3 | 08/06/2023 20:00 |
UT100U3 | 08/06/2023 21:00 |
VIXN3 | 14/06/2023 14:00 |
* All times are in London time *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2022 (2).
Contract codes do not always match up with expiration month characters.
© 2023 Equiti, All Rights Reserved