Current contract / Equiti Symbol | Near Last Trade Time | Near Settlement Time | Far contract / Equiti Symbol | Far Last Trade Time | Far Settlement Time |
---|---|---|---|---|---|
AU200Z0 | 16-Dec-2020-21:00 | 16-Dec-2020-21:00 | AU200H1 | 18-Mar-21 21:00 | 18-Mar-21 21:00 |
CHINA50F1 | 28-Jan-21 08:30 | 28-Jan-21 08:30 | CHINA50F1 | 25-Feb-21 08:30 | 25-Feb-21 08:30 |
DE30Z0 | 18-Dec-20 12:00 | 18-Dec-20 12:00 | DE30H1 | 19-Mar-21 12:00 | 19-Mar-21 12:00 |
ESP35F1 | 15-Jan-21 15:15 | 15-Jan-21 15:15 | ESP35F1 | 19-Feb-21 15:15 | 19-Feb-21 15:15 |
FRA40F1 | 15-Jan-21 15:00 | 15-Jan-21 15:00 | FRA40F1 | 19-Feb-21 15:00 | 19-Feb-21 15:00 |
INDIA50F1 | 28-Jan-21 10:10 | 28-Jan-21 10:10 | INDIA50F1 | 25-Feb-21 10:10 | 25-Feb-21 10:10 |
UK100Z0 | 18-Dec-20 10:00 | 18-Dec-20 10:00 | UK100H1 | 19-Mar-21 10:00 | 19-Mar-21 10:00 |
SING30F1 | 28-Jan-21 09:10 | 28-Jan-21 09:10 | SING30F1 | 25-Feb-21 09:10 | 25-Feb-21 09:10 |
USDINDEXZ0 | 11-Dec-20 20:00 | 11-Dec-20 20:00 | USDINDEXH1 | 15-Mar-21 20:00 | 15-Mar-21 20:00 |
US30Z0 | 17-Dec-20 21:00 | 17-Dec-20 21:00 | US30H1 | 19-Mar-21 21:00 | 19-Mar-21 21:00 |
US500Z0 | 17-Dec-20 21:00 | 17-Dec-20 21:00 | US500H1 | 18-Mar-21 20:00 | 18-Mar-21 20:00 |
UT100Z0 | 17-Dec-20 21:00 | 17-Dec-20 21:00 | UT100H1 | 19-Mar-21 21:00 | 19-Mar-21 21:00 |
VIXF1 | 20-Jan-21 14:00 | 20-Jan-21 14:00 | VIXG1 | 17-Feb-21 14:00 | 17-Feb-21 14:00 |
* All times are in GMT *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2020 (0).
For previous expiry dates visit our Expiry Archive page.
Current contract / Equiti Symbol | Near Last Trade Time | Near Settlement Time | Far contract / Equiti Symbol | Far Last Trade Time | Far Settlement Time |
---|---|---|---|---|---|
SIH1 | 26-Feb-21 18:25 | 26-Feb-21 18:25 | SIK1 | 26-May-21 18:25 | 26-May-21 18:25 |
GCG1 | 27-Jan-2021 18:30 | 27-Jan-2021 18:30 | GCJ1 | 30-Mar-2021 18:30 | 30-Mar-2021 18:30 |
COFFEEH1 | 18-Feb-21 18:25 | 18-Feb-21 18:25 | COFFEEK1 | 21-Apr-21 18:25 | 21-Apr-21 18:25 |
COTTONH1 | 19-Feb-21 19:15 | 19-Feb-21 19:15 | COTTONK1 | 25-Apr-21 18:15 | 25-Apr-21 18:15 |
USCOCOAH1 | 11-Feb-21 16:50 | 11-Feb-21 16:50 | USCOCOAK1 | 18-Apr-21 16:50 | 18-Apr-21 16:50 |
USOILG1 | 15-Jan-21 19:30 | 15-Jan-21 19:30 | USOILH1 | 21-Feb-21 19:30 | 21-Feb-21 19:30 |
UKOILH1 | 28-Jan-21 19:30 | 28-Jan-21 19:30 | UKOILJ1 | 26-Feb-21 19:30 | 26-Feb-21 19:30 |
HGH1 | 25-Feb-21 18:00 | 25-Feb-21 18:00 | HGK1 | 29-Apr-21 18:00 | 29-Apr-21 18:00 |
NGG1 | 25-Jan-21 19:30 | 25-Jan-21 19:30 | NGH1 | 24-Feb-21 19:30 | 24-Feb-21 19:30 |
*All times are in GMT *
Last 2 characters represent the month and year: Jan (F), Feb (G), Mar (H), Apr (J), May (K), Jun (M), Jul (N), Aug (Q), Sep (U), Oct (V), Nov (X), Dec (Z). 2020 (0).
For previous expiry dates visit our Expiry Archive page.