Currency pair | Minor/Major | Typical Spread (pips)* on our Premiere account | Typical Spread (pips)* on our Executive account | Fixed Leverage | Margin |
---|
EURUSD | Major | 0.0 | 1.4 | 1:500 | 0.20% |
---|
AUDCAD | Minor | 1.1 | 2.6 | 1:500 | 0.20% |
---|
AUDCHF | Minor | 0.8 | 2.2 | 1:100 | 1% |
---|
AUDJPY | Minor | 1 | 2.3 | 1:500 | 0.20% |
---|
AUDNZD | Minor | 1.1 | 2.9 | 1:500 | 0.20% |
---|
AUDSGD | Exotic | 1.5 | 6.3 | 1:50 | 2.00% |
---|
AUDUSD | Major | 0.1 | 1.5 | 1:500 | 0.20% |
---|
CADCHF | Minor | 1.3 | 2.7 | 1:100 | 1% |
---|
CADJPY | Minor | 1.2 | 2.4 | 1:500 | 0.20% |
---|
CADSGD | Exotic | 2 | 6.8 | 1:50 | 2.00% |
---|
CHFJPY | Minor | 1 | 3.2 | 1:100 | 1% |
---|
CHFSGD | Exotic | 2.6 | 7.3 | 1:100 | 1% |
---|
EURAUD | Minor | 1.3 | 2.5 | 1:500 | 0.20% |
---|
EURCAD | Minor | 0.7 | 3.4 | 1:500 | 0.20% |
---|
EURCHF | Major | 0.7 | 2.7 | 1:100 | 1% |
---|
EURDKK | Exotic | 3.5 | 8.7 | 1:50 | 2.00% |
---|
EURGBP | Major | 0.2 | 2 | 1:500 | 0.20% |
---|
EURJPY | Major | 0.5 | 2.2 | 1:500 | 0.20% |
---|
EURMXN | Exotic | 88.9 | 159.2 | 1:50 | 2.00% |
---|
EURNOK | Exotic | 72.8 | 145.3 | 1:50 | 2.00% |
---|
EURNZD | Minor | 1.7 | 3.2 | 1:500 | 0.20% |
---|
EURPLN | Exotic | 23.3 | 26.1 | 1:50 | 2.00% |
---|
EURSEK | Exotic | 42.5 | 75.3 | 1:50 | 2.00% |
---|
EURSGD | Exotic | 1.8 | 3.8 | 1:50 | 2.00% |
---|
EURZAR | Exotic | 63.1 | 63.1 | 1:50 | 2.00% |
---|
GBPAUD | Minor | 1.7 | 5.2 | 1:500 | 0.20% |
---|
GBPCAD | Minor | 1.7 | 4.8 | 1:500 | 0.20% |
---|
GBPCHF | Major | 1.2 | 3.8 | 1:100 | 1% |
---|
GBPJPY | Major | 0.7 | 2.3 | 1:500 | 0.20% |
---|
GBPNOK | Exotic | 118.5 | 148.4 | 1:50 | 2.00% |
---|
GBPNZD | Minor | 2.3 | 4.7 | 1:500 | 0.20% |
---|
GBPSEK | Exotic | 70.7 | 85.3 | 1:50 | 2.00% |
---|
GBPSGD | Exotic | 2.4 | 4.8 | 1:50 | 2.00% |
---|
GBPUSD | Major | 0.2 | 1.8 | 1:500 | 0.20% |
---|
GBPZAR | Exotic | 63.2 | 63.2 | 1:50 | 2.00% |
---|
MXNJPY | Exotic | 1.1 | 1.3 | 1:50 | 2.00% |
---|
NOKJPY | Exotic | 22.2 | 22.4 | 1:50 | 2.00% |
---|
NOKSEK | Exotic | 25.5 | 28.1 | 1:50 | 2.00% |
---|
NZDCAD | Minor | 1.1 | 3.1 | 1:500 | 0.20% |
---|
NZDCHF | Minor | 1.1 | 4.6 | 1:100 | 1% |
---|
NZDCNH | Exotic | 36 | 54 | 1:50 | 2.00% |
---|
NZDJPY | Minor | 1.1 | 2.5 | 1:500 | 0.20% |
---|
NZDSGD | Exotic | 2 | 3.2 | 1:50 | 2.00% |
---|
NZDUSD | Major | 0.4 | 2 | 1:500 | 0.20% |
---|
SEKJPY | Exotic | 20.2 | 20.4 | 1:50 | 2.00% |
---|
SGDJPY | Exotic | 1.3 | 2.7 | 1:50 | 2.00% |
---|
USDCAD | Major | 0.4 | 2 | 1:500 | 0.20% |
---|
USDCHF | Major | 0.3 | 2 | 1:100 | 1% |
---|
USDCNH | Exotic | 1.8 | 22.9 | 1:50 | 2.00% |
---|
USDDKK | Exotic | 5.9 | 28.4 | 1:50 | 2.00% |
---|
USDJPY | Major | 0 | 1.4 | 1:500 | 0.20% |
---|
USDMXN | Exotic | 61.6 | 131.9 | 1:50 | 2.00% |
---|
USDNOK | Exotic | 108.2 | 121.3 | 1:50 | 2.00% |
---|
USDPLN | Exotic | 8.8 | 26 | 1:50 | 2.00% |
---|
USDRUB | Exotic | 105.3 | 278.3 | 1:50 | 2.00% |
---|
USDSEK | Exotic | 33.2 | 72.6 | 1:50 | 2.00% |
---|
USDSGD | Exotic | 1.2 | 3.1 | 1:50 | 2.00% |
---|
USDZAR | Exotic | 71 | 140.8 | 1:50 | 2.00% |
---|
XAUEUR | Exotic | - | - | 1:5 | 0.2% |
---|
Spreads are variable and can widen during overnight hours.
FX Trading hours (except USDRUB) are the following:
Sunday: 21:01 - 24:00 GMT
Monday to Thursday: 00:00 - 20:59, 21:05 - 24:00 GMT
Friday: 00:00 - 20:57 GMT
USDRUB is set to close only and not available for trading.
*Average prices are during London and New York sessions.
**Trading hours can change due to public holidays. Please check our holiday schedule.
Please note that liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.